| |
View Full Menu (PDF) ![]() |
![]() |
Choose from the menu below or create your own
KEY: SW = Sandwich (white or wholemeal) SCR = Small Crusty Roll (poppy seed) BP = Bap (white or granary)
DSW = Doorstep Sandwich (white or wholemeal) FS = French Stick (baguette)
STP = Soft Torpedo (granary, wholemeal, poppy seed, sesame)
| Sandwiches, Rolls, Baps, French Sticks and Torpedoes | SCR | SW | BP | DSW | FS/STP |
|---|---|---|---|---|---|
| Vegetarian | |||||
| Cheddar Cheese | £1.25 | £1.50 | £1.60 | £1.75 | £1.80 |
| Cheese & Tomato | £1.30 | £1.55 | £1.65 | £1.80 | £1.85 |
| Cheese & Onion | £1.30 | £1.55 | £1.65 | £1.80 | £1.85 |
| Cheese & Pickle | £1.30 | £1.55 | £1.65 | £1.80 | £1.85 |
| Cheese & Coleslaw | £1.65 | £1.90 | £2.00 | £2.15 | £2.20 |
| Cheese Salad | £1.55 | £1.80 | £1.90 | £2.05 | £2.10 |
| Cheese Ploughman’s | £1.60 | £1.85 | £1.95 | £2.10 | £2.15 |
| Cheese Mixed Peppers & Pesto Sauce | £1.60 | £1.85 | £1.95 | £2.10 | £2.15 |
| Brie & Cranberry | £1.50 | £1.75 | £1.85 | £2.00 | £2.05 |
| Egg Mayo & Cress | £1.25 | £1.50 | £1.60 | £1.75 | £1.80 |
| Egg Mayo, Cress & Tomato | £1.30 | £1.55 | £1.65 | £1.80 | £1.85 |
| Emmenthal Cheese & Tomato | £1.45 | £1.70 | £1.80 | £1.95 | £2.00 |
| Sliced Egg, Lettuce & Salad Cream | £1.35 | £1.60 | £1.70 | £1.85 | £1.90 |
| Slice Egg Salad | £1.35 | £1.60 | £1.70 | £1.85 | £1.90 |
| Feta, Sundried Tomato & Black Olives | £2.00 | £2.25 | £2.35 | £2.50 | £2.55 |
| Salad | £0.75 | £1.00 | £1.10 | £1.25 | £1.30 |
| With Fish | SCR | SW | BP | DSW | FS/STP |
| Crabstick & Cucumber | £1.80 | £1.95 | £2.05 | £2.20 | £2.30 |
| Crabstick Salad | £2.05 | £2.20 | £2.30 | £2.45 | £2.50 |
| Prawn & Lettuce | £2.30 | £2.45 | £2.55 | £2.70 | £2.75 |
| Seafood | £2.00 | £2.15 | £2.25 | £2.40 | £2.45 |
| Seafood Salad | £2.30 | £2.45 | £2.55 | £2.70 | £2.75 |
| Tuna Mayo | £1.35 | £1.50 | £1.60 | £1.75 | £1.80 |
| Tuna Mayo & Salad | £1.65 | £1.80 | £1.90 | £2.05 | £2.10 |
| Tuna Mayo & Cucumber | £1.40 x | £1.65 | £1.65 | £1.80 | £1.85 |
| Tuna Mayo & Sweetcorn | £1.40 | £1.55 | £1.65 | £1.80 | £1.85 |
| Tuna Mayo & Onion | £1.40 | £1.55 | £1.65 | £1.80 | £1.85 |
| Tuna Mayo & Cheese | £1.75 | £1.90 | £2.00 | £2.15 | £2.20 |
| Tuna Mayo & Coleslaw | £1.75 | £1.90 | £2.00 | £2.15 | £2.20 |
| Tuna Mayo Special | £1.70 | £1.85 | £1.95 | £2.10 | £2.15 |
| With Meat | SCR | SW | BP | DSW | FS/STP |
| Beef salad | £2.05 | £2.20 | £2.30 | £2.45 | £2.50 |
| Beef & Horseradish | £1.80 | £1.95 | £2.05 | £2.20 | £2.25 |
| Beef & Brie with caramelised Onion | £2.25 | £2.40 | £2.50 | £2.65 | £2.70 |
| Corned Beef, Cucumber & Pickle | £1.50 | £1.65 | £1.75 | £1.90 | £1.95 |
| Corned Beef, Cheese, Onion & Pickle | £1.90 | £2.05 | £2.15 | £2.30 | £2.35 |
| B.L.T with Mayo | £2.05 | £2.20 | £2.30 | £2.45 | £2.50 |
| Cheese B.L.T with Mayo | £2.45 | £2.60 | £2.70 | £2.85 | £2.90 |
| Bacon & Brie | £2.25 | £2.40 | £2.50 | £2.65 | £2.85 |
| Bacon & Stilton | £2.25 | £2.40 | £2.50 | £2.65 | £2.85 |
| Bacon & Chicken Breast | £2.35 | £2.50 | £2.60 | £2.75 | £2.80 |
| Bacon | £1.75 | £1.90 | £2.00 | £2.15 | £2.20 |
| Bacon & Cheese | £2.15 | £2.30 | £2.40 | £2.60 | £2.60 |
| Bacon & Egg Mayo | £2.15 | £2.30 | £2.40 | £2.55 | £2.60 |
| Bacon & Sausage | £2.35 | £2.50 | £2.60 | £2.75 | £2.80 |
| Chicken Salad | £2.05 | £2.20 | £2.30 | £2.45 | £2.50 |
| Chicken & Mayo | £1.80 | £1.95 | £2.05 | £2.20 | £2.25 |
| Chicken Lettuce & Mayo | £1.85 | £2.00 | £2.10 | £2.25 | £2.30 |
| Chicken & Cheese | £2.15 | £2.30 | £2.40 | £2.55 | £2.60 |
| Chicken & Ham | £2.35 | £2.50 | £2.60 | £2.75 | £2.80 |
| Chicken, Peppers & Salsa Sauce | £2.10 | £2.25 | £2.35 | £2.50 | £2.55 |
| Chicken & Coleslaw | £2.15 | £2.30 | £2.40 | £2.55 | £2.60 |
| Chicken Breast | £1.75 | £1.90 | £2.00 | £2.15 | £2.20 |
| Chicken & Cranberry | £1.80 | £1.95 | £2.05 | £2.20 | £2.25 |
| Ham | £1.75 | £1.90 | £2.00 | £2.15 | £2.20 |
| Ham Salad | £2.05 | £2.20 | £2.30 | £2.45 | £2.50 |
| Ham, Cheese & Pickle | £2.20 | £2.35 | £2.45 | £2.60 | £2.65 |
| Ham & Coleslaw | £2.15 | £2.30 | £2.40 | £2.55 | £2.60 |
| Ham & Dijon Mustard | £1.80 | £1.95 | £2.05 | £2.20 | £2.25 |
| Ham & Tomato | £1.80 | £1.95 | £2.05 | £2.20 | £2.25 |
| Ham, Cheese & Tomato | £2.20 | £2.35 | £2.45 | £2.60 | £2.65 |
| Ham & Emmenthal Cheese | £2.25 | £2.40 | £2.50 | £2.65 | £2.70 |
| Ham, Cheese, Lettuce & Piccalilli | £2.25 | £2.40 | £2.50 | £2.65 | £2.70 |
| Ham, Onion tomato & Mayo | £2.05 | £2.20 | £2.30 | £2.45 | £2.50 |
| Ham, Cucumber & Pickle | £1.85 | £2.00 | £2.10 | £2.25 | £2.30 |
| Salami, Tomato & Onion | £1.50 | £1.65 | £1.75 | £1.90 | £1.95 |
| Salami, Cheese, Tomato & Onion | £1.90 | £2.05 | £2.15 | £2.30 | £2.35 |
| Sausage | £1.75 | £1.90 | £2.00 | £2.15 | £2.20 |
| Sausage, Red Onion & BBQ Sauce | £1.85 | £2.00 | £2.10 | £2.25 | £2.30 |
| Sausage & Egg Mayo | £2.15 | £2.30 | £2.40 | £2.55 | £2.60 |
| Sausage & Cheese | £2.15 | £2.30 | £2.40 | £2.55 | £2.60 |
| MOONS SPECIALS | SCR | SW | BP | DSW | FS/STP |
| Chicken Tikka | £2.00 | £2.15 | £2.25 | £2.40 | £2.45 |
| Chicken Coronation | £2.00 | £2.15 | £2.25 | £2.40 | £2.45 |
| Chicken, Crispy Bacon & Mayo | £2.00 | £2.15 | £2.25 | £2.40 | £2.45 |
| Chicken, Sweetcorn & Mayo | £2.00 | £2.15 | £2.25 | £2.40 | £2.45 |
| Chicken, Mixed Peppers & Sweet Chilli | £2.00 | £2.15 | £2.25 | £2.40 | £2.45 |
| MOONS CLUB SPECIALS | SCR | SW | BP | DSW | FS/STP |
| Chicken Club | £2.05 | £2.20 | £2.30 | £2.45 | £2.50 |
| Bacon & Chicken Club | £2.65 | £2.80 | £2.90 | £3.05 | £3.10 |
| Vegetarian Club | £2.10 | £2.25 | £2.35 | £2.50 | £2.55 |
| Tuna Club | £1.80 | £1.95 | £2.05 | £2.20 | £2.25 |
| Mediterranean Club | £2.95 | £3.10 | £3.20 | £3.35 | £3.50 |
| EAT IN +25p ON THE ABOVE | |||||

